AMCHAM SCHOLARSHIP PROGRAM 2024
YOUR FUTURE STARTS HERE!
This is the AmCham Scholarship Program 2024. During the last 24 years, the program has been devoted to improving the business environment in Vietnam in general, and the Ho Chi Minh City area in particular, by helping develop high quality human resources for member companies, as well as helping students develop essential professional working skills.
AmCham Scholarship Program is organized by AmCham Scholarship Management Team and supported by AmCham Scholar Alumni Group (ASA).
Platinum Sponsor |
Diamond Sponsor |
Scholarship Benefits
Program Timeline
Oct 7 | Application Form Opens |
Oct 30 | Application Form Closes |
Nov 4 | Screening Result |
Nov 9-15 | Ability Test |
Nov 18 | Ability Test Result |
Nov 23 | Interview Day |
Nov 25 | Final Result |
Nov 30 | Award Ceremony |
Application Requirement
A. Undergraduate students of bachelor’s degree in their last two academic years of their undergraduate program at one of these following universities:
B. With overall GPA not lower than 7.0 in 10 scale or 3.0 in 4.0 scale
C. Active in school/social/community service activities
D. Fluent in English
E. One can apply for AmCham Scholarship ONCE IN A LIFETIME
Application Guideline
A. You will fill in your application online. It should take about 45 minutes to complete the application.
We suggest that you draft your answers on a separate text editor first (e.g. MS Word) before copy and paste into the application form. Once you have submitted, you will be unable to revise your application. Should you mistakenly submit your application, please send us an email to [email protected] or call directly to 028 3824 3743.
B. Completed Application list will be updated every Monday at 5:00 PM in the Online Application tab. Please check and let us know if your information is not listed as it supposes to be.
C. Application deadline: 11:00 PM, Oct 30, 2024.
We appreciate your integrity. If any information in your application is proved to be incorrect during the program, we have the right to decline your application and withdraw your award or candidate status.
One can apply for AmCham Scholarship once in his lifetime. Please make sure that you are ready to apply.
English is the ONLY language used throughout the Scholarship Program
The ONLY required document you need before starting the application is your official GPA certificate with your university stamp. This should be the complete GPA with all grades from the first year. Please scan this file in PDF format.
Other optional documents are your Certificates (in PDF format) related to your Social Activities, Achievement at school or in the community.
What is AmCham Scholarship?
The AmCham Scholarship program is part of AmCham’s efforts to improve the business environment in Vietnam in general, and the Ho Chi Minh City area in particular, by helping develop high quality human resources for member companies, as well as helping students develop essential professional working skills.
The AmCham Scholarship program was launched in HCMC in 2001, and since then has awarded scholarships to 1115 students from 20 leading universities in HCMC.
What is the timeline of the AmCham Scholarship selection process?
Please check the timeline in the Guideline tab
What benefits can AmCham Scholars receive?
Which language is used during the program?
Please note that English is the ONLY language used throughout the Scholarship Program.
After winning the scholarship, is there any commitment that I have to fulfill?
No, there is no further commitment required. However, AmCham Scholars are encouraged to join ASA group’s activities, as well as support AmCham Scholarship Management Team during the program in the following years.
How about the opportunity for AmCham Scholars to get a job after the program, especially in MNCs or working overseas if any?
We do not guarantee that you will get a job after the program. However, when you join the ASA group, there will be many opportunities to find a new job as the group is a great network for you not only in future career but also in lifestyle, soft skills, etc.
Vietnamese - German University have 2 GPA transcripts: foundation year GPA transcript for the 1st academic year in 10 scale and academic year GPA transcript for 2nd-4th academic years in 5.0 scale. Which should I submit to AmCham? Do I have to convert 5.0 scale to 10 scale?
Please use the GPA transcript of academic years (in 5.0 scale) to apply for AmCham Scholarship. You do not need to convert 5.0 scale to 10 scale.
How can I be considered as an undergraduate student in my last 2 academic years?
For example, your academic program lasts 3 years. If you finished at least your 1st academic year, but has not completed all subjects/credits (including thesis) until Nov 30, 2024, you are eligible for this scholarship.
I am taking an affiliated program (chương trình liên kết). Can I apply?
Yes, you can but ONLY IF this program is an official course of your university’s curriculum. To ensure your eligibility, please send us an email to [email protected] or call 028 3824 3743.
I am taking a university transition program (chương trình liên thông đại học). Can I apply?
No, you cannot as this program is not an official course of your university’s curriculum. Besides, you are not admitted as a student of the university from the entrance exam either. To ensure your eligibility, please send us an email to [email protected] or call 028 3824 3743.
Is there any restriction on my studying major?
Please note that there is NO RESTRICTION on your studying major. Students in all majors from eligible universities are welcomed to apply. Good luck.
I have just received another scholarship. Am I still eligible?
We have no constraint about this matter. The main purpose of this scholarship is to award Young Vietnamese Talents. Therefore, please feel free to apply for this scholarship.
My GPA is higher than 7.0. However, I feel inferior with my extra curriculum activities. Should I apply?
AmCham Scholarship evaluate candidates through a variety of criteria: education, social activities, achievements, work experience and life orientation. The reason for choosing this set of criteria is because AmCham do know that every person has their own strengths and weaknesses. If you are not good at education, your work experience or social activities will make up for it.
Don’t worry. Our procedure is professional enough to spot the qualified applicants.
My GPA is 7.1, comparatively low. Should I apply for the scholarship?
You are cordially encouraged to apply. All applications with 7.0 GPA or higher are treated equally. In addition, we will also look at other criteria. Therefore, do not worry. You will create your own opportunity when you apply.
Is it important to provide my achievements and life orientation?
Absolutely! This is a must and will contribute to your score to pass the application screening round. If we find any evidence to show that your statement is incorrect, we have the right to decline your application and withdraw your award. Therefore, be honest with your statement.
I’m currently majoring in Environment Department. Is it categorized as Social or Technical?
Your major is considered as Technical. Please note that there is no restriction of major in AmCham Scholarship Program.
Is there any priorities given to students living in disadvantaged condition or from remote area?
We are very sorry but the answer is NO. AmCham Scholarship Program is a merit-based program.
Can I apply in the following years?
Please keep in mind that you can apply for AmCham Scholarship ONCE ONLY. If you have completed and submitted your application, you are not allowed to apply in the following years.
Can I know the reason why I am not shortlisted for the next round? Can I have some feedback on my application?
No, you cannot.
Do I need to have my GPA transcript translated into English?
No, you do not need to.
How can I access the application form?
You can access the application form using the APPLY NOW button at the top/bottom of this webpage.
When can I access the online application?
AmCham Scholarship Application Form officially opens on Oct 7, 2024 and closes on Oct 30, 2024.
What document should I prepare before filling out the online application?
The ONLY required document you need before starting the application is your official GPA certificate. This should be the complete GPA with all grades from the first year. Please scan this file in PDF format. Other optional documents are your Certificates (in PDF format) related to your Social Activities, Achievement at school or in the community.
Should I send the documents related to my social and community activities, or the prizes that I have obtained?
As answered on previous questions, yes. If you have the supporting document relating to your Achievement, please upload it on your Online Application form.
Which achievement / social activity / work experience should I use in the application form?
You should consider carefully and choose your best (or most influential) achievement / activity / experience in your student life. Then, our Process Team will evaluate your application according to the selection criteria.
I lost my Social Activity certificate. How can I prove that I participated in that social activity?
You could upload pictures which have your face, emails from organizers or reference link of that social activity.
Can I modify my application? If yes, how can I?
We strongly encourage that you have everything ready before you start working on the online application, including your GPA, the optional certificates. We suggest that you fill out your answers on a separate word processing software first (e.g. MS Word) before copy and paste into the application form. Once you have submitted your application, you cannot revise it. If you notice any mistakes, please contact our team via [email protected].
How do I know if my online application has successfully reached the scholarship team? Will you send me a confirmation email?
Every 5:00 PM on Monday, from Oct 7, 2024 to Oct 30, 2024 we will upload the Completed application list on our website. If you do not see your name on this list, even though you have completed the online application and successfully uploaded your GPA, please send an email to [email protected]. Please do not forget to include the email address you provided in the application form and your student ID in the message.
If a network problem occurs when I am submitting my application exactly when it is due, my application might be late for a few minutes. Will you accept this late application?
Unfortunately, the answer is NO. Applications that are submitted after our deadline are not valid. Therefore, please keep the deadline in mind and apply in time.
How can I prepare PDF file for Scholarship Application?
We strongly recommend that you scan your GPA transcript in PDF format, not in JPEG, PNG, or any other file format. This will be the easiest and most convenient method. Please note, during scanning do not let your file become too large or you may have problem with the upload system. However, if your scanner is not available for PDF format, there are a lot of tools to help you convert your JPEG/DOC file into PDF.
Note: Please note that when converting, always make sure to keep your PDF file as small as possible. We recommend that each file should not exceed 10MB. You can compress your PDF file with the Adobe Acrobat Professional software or online tools.
I could not upload certificate files on online app, please help me with it.
Please check your certificate files again if their size are bigger than 10MB and in PDF format or not. Contact us at [email protected] for further instruction.
Can I have some information about the Ability test?
Ability test guideline and samples will be sent to all eligible candidates via email after the application round.
How can I prepare for the Interview Round?
Contact AmCham Scholarship Management Team via:
Email: [email protected]
Tel: 028 3824 3743
Facebook Fanpage: fb.me/amchamscholarship/
Please include the email address you provided in your application form and your student ID in your message when communicating with our team.
Completed Application list will be updated every Monday at 5:00 PM.
A completed application must have:
Valid application forms must be submitted starting from October 7, 2024. Once you submit your application, you cannot edit it anymore.
Results of Screening will be posted on Nov 4, 2024. Qualified candidates will join the next round – Ability Test.
–CLICK THE TABS FOR COMPLETED APPLICATIONS–
Received by 5:00 PM, October 28, 2024
Full Name | University | Student ID |
Bảo Như Doan Ngoc | Foreign Trade University – HCMC Campus | 2312952008 |
Bùi Đào Khả Doanh | International University – VNUHCMC | BABAIU20542 |
Bùi Kim Chi | International University – VNUHCMC | BTFTIU20074 |
Bùi Minh Đức | International University – VNUHCMC | BEBEIU21053 |
Bùi Nhật Thành | Ho Chi Minh City University of Technology and Education | 21124030 |
Bùi Phạm Mỹ Huyền | University of Technology – VNUHCMC | 2111372 |
Bùi Thị Mỹ Duyên | International University – VNUHCMC | BABAIU20209 |
Bùi Trần Tấn Phát | Ho Chi Minh City University of Technology and Education | 23110052 |
BÙI TỨ ANH THƯ | University of Social Sciences and Humanities – VNUHCMC | 2157061137 |
Châu Thuận Phát | Foreign Trade University – HCMC Campus | 2113343022 |
Đặng Hoàng Gia | University of Technology – VNUHCMC | 2153312 |
Đặng Khánh Duy | University of Economics and Law – VNUHCMC | K215011044 |
Đặng Nguyên Khôi | University of Technology – VNUHCMC | 2152686 |
Đặng Thị Thúy Hồng | University of Information Technology – VNUHCMC | 20520523 |
Đinh Công Anh | Ton Duc Thang University | 42100920 |
Đinh Dương Hải Nam | University of Science – VNUHCMC | 21127113 |
Đinh Thị Bé Nhân | University of Economics and Law – VNUHCMC | K214111949 |
Đỗ Thoại Nhi | Ton Duc Thang University | B22K0008 |
DOÃN HUY HOÀNG | University of Technology – VNUHCMC | 2111226 |
Dương Nhật Tiến | University of Economics Ho Chi Minh City | 31221022028 |
Giang Trung Thiên | Ton Duc Thang University | 02000817 |
H’ UYÊN NIÊ | Foreign Trade University – HCMC Campus | 2113253007 |
Hàng Tấn Tài | University of Science – VNUHCMC | 21110385 |
Hồ Nguyễn Minh Châu | University of Economics Ho Chi Minh City | 31211026680 |
Hồ Nguyễn Minh Thư | University of Science – VNUHCMC | 21126005 |
Hoàng Nguyễn Thảo Quyên | Foreign Trade University – HCMC Campus | 2115113225 |
Hoàng Thanh Trúc | University of Economics and Law – VNUHCMC | K214061264 |
Huỳnh Lê An Phú | Vietnamese – German University | 10421100 |
Huỳnh Minh Khang | University of Economics Ho Chi Minh City | 31211021912 |
Huỳnh Ngọc Minh Anh | University of Technology – VNUHCMC | 2153156 |
Huỳnh Nguyễn Đức Tài | University of Technology – VNUHCMC | 2114681 |
Huỳnh Nguyễn Uyển Nhi | University of Information Technology – VNUHCMC | 21522424 |
Huỳnh Phúc Tín | Foreign Trade University – HCMC Campus | 2114113138 |
Huỳnh Thị Anh Thư | University of Economics Ho Chi Minh City | 31211025675 |
Huỳnh Thị Bích Hà | Ho Chi Minh City University of Technology (HUTECH) | 2254060433 |
Huỳnh Thị Thúy Hằng | Foreign Trade University – HCMC Campus | 2114113035 |
Huynh Thien Ngan | University of Social Sciences and Humanities – VNUHCMC | 2257060068 |
Huỳnh Văn Thịnh | Foreign Trade University – HCMC Campus | 2114113150 |
Khuất Quang Long | University of Economics and Law – VNUHCMC | K224101260 |
Kieu Ngan La | University of Technology – VNUHCMC | 2114149 |
La Thế Anh | University of Economics Ho Chi Minh City | K214060389 |
Lai Minh Nhật Ánh | University of Technology – VNUHCMC | 2152015 |
LÂM HOÀNG NHẬT | University of Technology – VNUHCMC | 2151238 |
Lê Công Thảo Linh | Foreign Trade University – HCMC Campus | 2114213017 |
Lê Gia Hân | University of Finance – Marketing | 2221002967 |
Lê Huy Khánh | International University – VNUHCMC | IELSIU21206 |
Lê Minh Huy | University of Technology – VNUHCMC | 2252251 |
Lê Minh Quân | Vietnamese – German University | 10322021 |
Lê Nguyễn Phương Thùy | University of Science – VNUHCMC | 21120146 |
Lê Nguyễn Trí Đại Siêu | University of Social Sciences and Humanities – VNUHCMC | 2256190076 |
Lê Nhật Tân | Ton Duc Thang University | 42001078 |
Lê Quốc Cường | University of Technology – VNUHCMC | 2110069 |
Lê Thanh Hải | Vietnamese – German University | 10421016 |
Le Thanh Phuong | Ho Chi Minh City University of Technology (HUTECH) | 2312742 |
Lê Thị Nhật Hoàng | University of Health Sciences – VNUHCMC | 1977201021 |
Lê Thị Thu Hiền | University of Information Technology – VNUHCMC | 21522059 |
Lê Thị Thu Thảo | University of Technology – VNUHCMC | 2152976 |
Lê Thị Thúy Kiều | Ho Chi Minh University of Banking | 030838220094 |
Lê Trần Khánh Ngọc | Foreign Trade University – HCMC Campus | 2112153110 |
Lương Hồng Thanh Nhã | Foreign Trade University – HCMC Campus | 2212155155 |
Lưu Ngọc Minh | Ho Chi Minh City University of Economics and Finance | 215160498 |
Mai Bảo Trân | International University – VNUHCMC | BTBTWE19021 |
Mai Linh Đan | University of Economics Ho Chi Minh City | 31211027006 |
Mai Trần Phúc Nhật | University of Technology – VNUHCMC | 2212394 |
Ngô Đức Anh | University of Technology – VNUHCMC | 2210077 |
Ngô Hồng Yến | University of Social Sciences and Humanities – VNUHCMC | 2256180135 |
Ngô Lưu Tấn Hưng | International University – VNUHCMC | ITITIU21129 |
Ngô Minh Anh | Foreign Trade University – HCMC Campus | 2112153007 |
Ngô Minh Khang | University of Technology – VNUHCMC | 2053096 |
Ngô Nguyễn Thủy Tiên | University of Science – VNUHCMC | 22130181 |
Nguyễn Bảo Trâm | University of Economics Ho Chi Minh City | 31231026445 |
Nguyễn Đạt Trường | University of Technology – VNUHCMC | 2110637 |
Nguyễn Đỗ Quốc Khánh | University of Technology – VNUHCMC | 2113704 |
Nguyễn Gia Bảo | International University – VNUHCMC | BEBEIU21175 |
Nguyễn Gia Lâm | University of Technology – VNUHCMC | 2110313 |
Nguyễn Gia Thịnh | Ho Chi Minh City University of Technology (HUTECH) | 2387600158 |
Nguyễn Hà Phương | Ho Chi Minh City University of Law | 2153801090087 |
Nguyễn Hoàng Vương | University of Technology – VNUHCMC | 2112677 |
Nguyen Hong Lien | University of Economics Ho Chi Minh City | 31221020633 |
Nguyễn Hữu Phát | University of Economics Ho Chi Minh City | 31211024394 |
Nguyễn Huỳnh Bảo Ngọc | University of Technology – VNUHCMC | 2111856 |
Nguyễn Huỳnh Hồng Ánh | Ho Chi Minh University of Banking | 050609211835 |
Nguyễn Khoa Nguyên | Foreign Trade University – HCMC Campus | 2112343056 |
Nguyễn Kính Quang Thuận | International University – VNUHCMC | EEEEIU20011 |
Nguyễn Lâm Tâm Như | University of Technology – VNUHCMC | 2152849 |
Nguyễn Lê Anh Thư | Foreign Trade University – HCMC Campus | 2212585024 |
Nguyễn Lê Hữu Quang | University of Technology – VNUHCMC | 2151247 |
Nguyễn Lê Minh Hạnh | Foreign Trade University – HCMC Campus | 2111813025 |
Nguyễn Lê Ngọc Quế Anh | Ho Chi Minh City University of Technology and Education | 22136002 |
Nguyễn Lê Uyển Nhi | Foreign Trade University – HCMC Campus | 2111113194 |
Nguyễn Lý Thanh Phượng | Ton Duc Thang University | 32101012 |
Nguyễn Mạnh Khang | University of Technology – VNUHCMC | 2152639 |
Nguyễn Mạnh Khang | University of Technology – VNUHCMC | 2152638 |
Nguyen Minh Hung | University of Technology – VNUHCMC | 2211367 |
Nguyễn Minh Quý | Ton Duc Thang University | 32101013 |
Nguyễn Minh Thành | Eastern International University | 2232300035 |
Nguyễn Ngọc Gia Linh | University of Science – VNUHCMC | 22140108 |
Nguyễn Ngọc Hà My | University of Technology – VNUHCMC | 2212104 |
Nguyễn Ngọc Minh | University of Technology – VNUHCMC | 2052598 |
Nguyễn Ngọc Minh Thư | International University – VNUHCMC | BTFTIU20043 |
Nguyễn Ngọc Phương Uyên | University of Economics and Law – VNUHCMC | K214111322 |
Nguyễn Ngọc Song Thương | University of Technology – VNUHCMC | 2252803 |
Nguyễn Ngọc Thanh Trúc | International University – VNUHCMC | MAMAIU21113 |
Nguyễn Ngọc Thảo Ngân | University of Economics Ho Chi Minh City | 31211025943 |
Nguyễn Ngọc Uyên Chi | University of Social Sciences and Humanities – VNUHCMC | 079303034756 |
Nguyễn Nguyên Hoài An | Ho Chi Minh City University of Law | 2153801011001 |
Nguyễn Nguyệt Quyên | University of Technology – VNUHCMC | 2114583 |
Nguyễn Quang Thịnh | Hoa Sen University | 22111964 |
Nguyễn Quốc Huy | Foreign Trade University – HCMC Campus | 2112153064 |
Nguyễn Thanh Hoàng | University of Social Sciences and Humanities – VNUHCMC | 2157010240 |
Nguyễn Thành Nhân | International University – VNUHCMC | BEBEIU20290 |
NGUYỄN THANH THẢO | Foreign Trade University – HCMC Campus | 2112153158 |
Nguyễn Thanh Thảo | University of Economics Ho Chi Minh City | 31221020451 |
Nguyễn Thanh Yến Thy | University of Technology – VNUHCMC | 2151034 |
Nguyễn Thảo Nguyên | Ho Chi Minh City University of Technology (HUTECH) | 2181412677 |
Nguyen Thi Nga | Ton Duc Thang University | B21H0218 |
Nguyễn Thị Nga | University of Economics Ho Chi Minh City | 31211026685 |
Nguyễn Thị Ngọc Ánh | University of Technology – VNUHCMC | 2153180 |
Nguyễn Thị Ngọc Huyền | Foreign Trade University – HCMC Campus | 2111113095 |
Nguyễn Thị Nguyệt | University of Science – VNUHCMC | B20CQDT156 |
Nguyễn Thị Phượng An | Foreign Trade University – HCMC Campus | 2212155028 |
Nguyễn Thị Phương Liên | University of Economics and Law – VNUHCMC | K214131985 |
Nguyễn Thị Thanh Diệu | Ton Duc Thang University | 82200259 |
Nguyễn Thị Thanh Tuyền | Ho Chi Minh City University of Technology and Education | 21110716 |
Nguyễn Thị Thu Thảo | University of Economics Ho Chi Minh City | 31221026197 |
Nguyễn Thị Thùy Dương | Ho Chi Minh City University of Technology (HUTECH) | 2288300045 |
Nguyễn Thị Thùy Duyên | Ho Chi Minh City University of Technology and Education | 22131035 |
Nguyễn Thiện Phú | University of Technology – VNUHCMC | 2252622 |
Nguyễn Thu Hà | Foreign Trade University – HCMC Campus | 2112343029 |
Nguyễn Thúy Hằng | University of Economics Ho Chi Minh City | 31211025912 |
Nguyễn Thủy Tiên | University of Social Sciences and Humanities – VNUHCMC | 2257061082 |
Nguyễn Tiến Thành | School of Medicine – VNUHCMC | 207720101074 |
Nguyễn Tống Đăng Thiện | University of Technology – VNUHCMC | 2213260 |
Nguyễn Trà Giang | University of Finance – Marketing | 2121001008 |
Nguyễn Trần Tín | Vietnamese – German University | 10521027 |
NGUYỄN TRÍ MINH | University of Economics Ho Chi Minh City | 31221024656 |
Nguyễn Trọng Nhân | International University – VNUHCMC | BAFNIU21518 |
Nguyễn Trúc Như Bình | University of Science – VNUHCMC | 21125034 |
Nguyễn Trương Bảo Nguyên | University of Social Sciences and Humanities – VNUHCMC | 2257061061 |
Nguyễn Tú Trân | International University – VNUHCMC | BEBEIU21282 |
Nguyễn Văn Hiệu | University of Technology – VNUHCMC | 2113387 |
Nguyễn Văn Hồng Phúc | University of Technology – VNUHCMC | 2110461 |
Nguyễn Văn Việt Nhật | Foreign Trade University – HCMC Campus | 2214825044 |
Nguyễn Xuân Hoa | Foreign Trade University – HCMC Campus | 2114154005 |
Phạm Mai Mẫn Nhi | Ho Chi Minh City University of Technology and Education | 21125138 |
Phạm Như Ngọc Châu | University of Economics Ho Chi Minh City | 31211024964 |
Phạm Phú Toàn | University of Science – VNUHCMC | 21127183 |
Phạm Quỳnh Như | University of Social Sciences and Humanities – VNUHCMC | 2157060081 |
Phạm Thị Thúy An | Ho Chi Minh University of Banking | 030338220004 |
Phạm Trọng Chinh | International University – VNUHCMC | BTBTIU22264 |
Phạm xuân Vương | University of Science – VNUHCMC | 21110454 |
Phan Hữu Nhân | University of Social Sciences and Humanities – VNUHCMC | 2356160078 |
Phan Nhật Tân | University of Information Technology – VNUHCMC | 23521405 |
Phan Thị Thu Hiền | International University – VNUHCMC | BABAIU20552 |
Phùng Thị Bích Hằng | International University – VNUHCMC | BTFTIU19050 |
Quách Ngọc Nhã Quỳnh | Ho Chi Minh City University of Technology and Education | 17116117 |
THAI THI KIM HOA | Hoa Sen University | 22123037 |
Thành Thị Diễm Uyên | International University – VNUHCMC | IELSIU20459 |
Tô Lê Hiền Uyên | University of Economics and Law – VNUHCMC | K214150983 |
Trần Gia Hân | University of Finance – Marketing | 2321002772 |
Trần Hà Anh Thy | Ho Chi Minh City University of Technology (HUTECH) | 2288500733 |
Trần Minh Huy | Foreign Trade University – HCMC Campus | 2113533009 |
Trần Minh Nhật | University of Economics Ho Chi Minh City | 31221025445 |
Trần Minh Thiện | University of Technology – VNUHCMC | 2112358 |
Trần Mỹ Hiếu | Foreign Trade University – HCMC Campus | 2112153059 |
Tran Nguyen Bao Ngoc | University of Technology – VNUHCMC | 2153626 |
Trần Nguyễn Khánh Ngân | University of Economics and Law – VNUHCMC | K224070891 |
Trần Nguyễn Xuân Quyên | International University – VNUHCMC | 23084713 |
Trần Nhật Linh | University of Technology – VNUHCMC | 2152727 |
Trần Phú Thạnh | University of Economics Ho Chi Minh City | 31211020643 |
Trần Quốc Việt | University of Science – VNUHCMC | 21200370 |
Trần Thanh Bảo Ngọc | University of Economics and Law – VNUHCMC | K224040577 |
Trần Thảo Ngân | University of Technology – VNUHCMC | 2110378 |
Trần Thị Mỹ Thoa | Ho Chi Minh University of Banking | 050609212217 |
Trần Thị Quỳnh Anh | International University – VNUHCMC | BTBTIU21174 |
Trần Văn Hiếu | International University – VNUHCMC | IEIEIU22079 |
Trần Vũ Khánh Hưng | International University – VNUHCMC | ITCSIU21182 |
Trần Xuân Ánh Dương | University of Economics and Law – VNUHCMC | K214020173 |
Trieu Quoc Huy | University of Economics and Law – VNUHCMC | K215042369 |
Trương Dũ Nhất Huy | University of Economics Ho Chi Minh City | 31221022379 |
Trương Hữu Minh Thi | University of Technology – VNUHCMC | 2153822 |
Trương Minh Khôi | University of Technology – VNUHCMC | 2151216 |
Trương Ngọc Linh | University of Social Sciences and Humanities – VNUHCMC | 2257061046 |
Trương Ngọc Quân | University of Economics Ho Chi Minh City | 31221023370 |
Trương Phú Minh | University of Science – VNUHCMC | 21187236 |
Trương Quỳnh Lan | University of Science – VNUHCMC | 22150060 |
Trương Tấn Lộc | Ho Chi Minh University of Banking | 030238220119 |
Trương Thành Nhân | University of Science – VNUHCMC | 21120105 |
Trương Thị Ngọc Ánh | Ton Duc Thang University | 32101111 |
Văn Bảo Nhã Quyên | International University – VNUHCMC | IELSIU21367 |
Võ Đình Khánh Đoan | Foreign Trade University – HCMC Campus | 2212535013 |
Võ Hoàng Nhật Khang | University of Technology – VNUHCMC | 2152646 |
Võ Kế Hưng | University of Technology – VNUHCMC | 2110227 |
Võ Lê Thanh Trúc | University of Economics Ho Chi Minh City | 31211025879 |
Võ Nhật Tân | University of Technology – VNUHCMC | 2353081 |
Võ Phạm Bảo Hân | University of Economics and Law – VNUHCMC | K224101248 |
Võ Thị Thu Hương | University of Economics Ho Chi Minh City | 31201024162 |
Võ Thiện Nhân | University of Technology – VNUHCMC | 2151025 |
Vũ Minh Đức | University of Technology – VNUHCMC | 2151190 |
Received by 5:00 PM, October 21, 2024
Full Name | University | Student ID |
Bùi Công Duy | Hoa Sen University | 2194189 |
Bùi Huy Khang | University of Economics Ho Chi Minh City | 31221025977 |
Chung Ngọc Minh Châu | Ho Chi Minh City University of Technology (HUTECH) | 2282300115 |
Đàm Huỳnh Mỹ Anh | Foreign Trade University – HCMC Campus | 2112153003 |
Đặng Hoàng Huy | Ton Duc Thang University | 72200352 |
Đặng Mai Trang | University of Finance – Marketing | 2121012013 |
Đặng Nhật Vy | Ton Duc Thang University | 022H0016 |
Đặng Thị Minh Hiền | University of Economics and Law – VNUHCMC | K224060833 |
Đặng Trần Việt Hoa | Foreign Trade University – HCMC Campus | 2114410067 |
Đào Huy Hoàng | University of Science – VNUHCMC | 21110297 |
Đinh Quang Vinh | University of Finance – Marketing | 2221002399 |
Dinh Tan Loc | University of Economics Ho Chi Minh City | 31221020226 |
Đỗ Lê Tú Linh | Foreign Trade University – HCMC Campus | 2114113070 |
Đỗ Nhựt Khả Vy | Ton Duc Thang University | 52100513 |
Đỗ Tân Ngọc Anh | University of Science – VNUHCMC | 22127010 |
Đoàn Vũ Anh Thư | Hoa Sen University | 22204963 |
Dương Ngọc Yến Nhi | Ho Chi Minh University of Banking | 030437210150 |
Dương Thái Hùng | International University – VNUHCMC | BABAIU21214 |
Dương Vũ Khang | Ton Duc Thang University | D2100041 |
Duy Do Minh | International University – VNUHCMC | ITITSB22029 |
Giang Nhật Sơn | University of Science – VNUHCMC | 21247227 |
Hà Gia Phúc | University of Science – VNUHCMC | 22120272 |
Hà Nguyễn Chí Nhân | University of Technology – VNUHCMC | 2111897 |
Hồ Hoàng Bảo Trân | International University – VNUHCMC | ITCSIU22226 |
Hồ Minh Bảo | University of Science – VNUHCMC | 21125103 |
Hồ Thị Ái Vy | University of Economics Ho Chi Minh City | 31211023403 |
Hoang Cao Nguyen | University of Technology – VNUHCMC | 2352822 |
Hoàng Quốc Đạt | University of Information Technology – VNUHCMC | 23520247 |
Hồng Như Đình | Foreign Trade University – HCMC Campus | 2113253002 |
HUỲNH MINH TRIỀU | University of Technology – VNUHCMC | 2012268 |
Huynh Phan Thuy Duong | University of Social Sciences and Humanities – VNUHCMC | 2156110208 |
Huỳnh Thạch Trúc | University of Economics Ho Chi Minh City | 31211021520 |
Lâm Hoài Kim Ngân | Ho Chi Minh City University of Technology and Education | 22133036 |
Lâm Thị Diễm My | University of Technology – VNUHCMC | 2212098 |
Le Chi Thien | Industrial University of HCMC | 21088811 |
Lê Gia Khang | University of Information Technology – VNUHCMC | 21522189 |
Lê Hoàng Tùng | University of Technology – VNUHCMC | 2051215 |
Lê Huy Hiếu | International University – VNUHCMC | BABAIU21018 |
Lê Khánh Hà | Ho Chi Minh University of Banking | 050609211906 |
Lê Ngọc Thảo Nhi | University of Economics Ho Chi Minh City | 31221026327 |
LE THI HOANG MY | Foreign Trade University – HCMC Campus | 2112153097 |
Lê Thị Minh Thu | International University – VNUHCMC | BABAIU21282 |
Lê Thị Yến Phụng | Ho Chi Minh University of Banking | 030439230197 |
Lê Trần Nhật Tân | Foreign Trade University – HCMC Campus | 2211115098 |
Lê Uyên Nhã | Ho Chi Minh City University of Technology and Education | 22124015 |
Lê Vĩ Phát | University of Economics Ho Chi Minh City | 31221022256 |
Lee Chang My | University of Economics Ho Chi Minh City | 031221020871 |
Lưu Hoàng Đức | International University – VNUHCMC | ITITIU21181 |
Nguyễn Anh Quang | University of Technology – VNUHCMC | 2112095 |
