Ability Test
Date : | 9th Nov, 2019 |
Venue: | 2nd Floor, Equatorial Hotel, 242 Tran Binh Trong Street, District 5 |
Room: | Dalat 1&2 |
Welcome to Ability Test of AmCham Scholarship 2019.
This year, Ability Test round will be 3E-IP Test provided by Vietnamworks . The test including two parts:
- Intelligence: 125 multiple choice questions, in 20 minutes.
- Personality: 90 multiple choice questions, in 15 minutes. This part evaluates characteristics and thoughts of candidates. These question does not have correct of incorrect answers.
Please find your test schedule as below
Batch 1: 9:00AM - 10:00AM
No. | Application Number | Candidate Full Name | Batch |
1 | 20190279 | Triệu Gia Ân | 9:00AM – 10:00AM |
2 | 20190066 | Nguyễn Bảo Ân | 9:00AM – 10:00AM |
3 | 20190761 | Trần Vũ Như Anh | 9:00AM – 10:00AM |
4 | 20190709 | Lê Phan Loan Anh | 9:00AM – 10:00AM |
5 | 20190664 | NGUYEN THI QUYNH ANH | 9:00AM – 10:00AM |
6 | 20190354 | Đinh Thị Minh Anh | 9:00AM – 10:00AM |
7 | 20190286 | Hà Minh Trúc Anh | 9:00AM – 10:00AM |
8 | 20190252 | Nguyễn Thế Anh | 9:00AM – 10:00AM |
9 | 20190038 | Nguyễn Thị Hoài Anh | 9:00AM – 10:00AM |
10 | 20190037 | Huỳnh Ngọc Bảo Anh | 9:00AM – 10:00AM |
11 | 20190750 | Cao Ngọc Ánh | 9:00AM – 10:00AM |
12 | 20191010 | Phạm Thị Thanh Bạch | 9:00AM – 10:00AM |
13 | 20190503 | Nguyen Gia Bao | 9:00AM – 10:00AM |
14 | 20190853 | Trần Quốc Bảo | 9:00AM – 10:00AM |
15 | 20190730 | Nguyễn Thanh Bình | 9:00AM – 10:00AM |
16 | 20191062 | Nguyễn Lê Bảo Châu | 9:00AM – 10:00AM |
17 | 20190855 | Nguyễn Thị Cẩm Châu | 9:00AM – 10:00AM |
18 | 20190626 | Nguyễn Khoa Minh Châu | 9:00AM – 10:00AM |
19 | 20190610 | Phan Huệ Chi | 9:00AM – 10:00AM |
20 | 20191003 | Lê Qui Chí | 9:00AM – 10:00AM |
21 | 20190212 | Nguyễn Bích Chiêu | 9:00AM – 10:00AM |
22 | 20190500 | Đặng Vân Thuỷ Cúc | 9:00AM – 10:00AM |
23 | 20190099 | Nguyễn Đức Cường | 9:00AM – 10:00AM |
24 | 20190480 | Nguyễn Lê Thụy Đan | 9:00AM – 10:00AM |
25 | 20190520 | Nguyễn Sĩ Trường Đạt | 9:00AM – 10:00AM |
26 | 20190292 | Lê Ngọc Thành Đạt | 9:00AM – 10:00AM |
27 | 20191048 | Trần Thị Diện | 9:00AM – 10:00AM |
28 | 20190635 | Nguyễn Văn Điều | 9:00AM – 10:00AM |
29 | 20190777 | Phạm Đồng Gia Định | 9:00AM – 10:00AM |
30 | 20190198 | Võ Đình Doãn | 9:00AM – 10:00AM |
31 | 20190749 | Trần Thị Mỹ Dung | 9:00AM – 10:00AM |
32 | 20190726 | Phan Huỳnh Thùy Dương | 9:00AM – 10:00AM |
33 | 20190022 | Nguyễn Mỹ Dương | 9:00AM – 10:00AM |
34 | 20190980 | Võ Thế Duy | 9:00AM – 10:00AM |
35 | 20190707 | Nguyễn Hiền Tuấn Duy | 9:00AM – 10:00AM |
36 | 20190669 | Nguyễn Tri Minh Duy | 9:00AM – 10:00AM |
37 | 20190561 | Phan Phuong Duy | 9:00AM – 10:00AM |
38 | 20190156 | Đào Khánh Duy | 9:00AM – 10:00AM |
39 | 20191088 | Nguyễn Hồng Lam Giang | 9:00AM – 10:00AM |
40 | 20190611 | Cái Thị Quỳnh Giao | 9:00AM – 10:00AM |
41 | 20190057 | Trần Thị Ngọc Gương | 9:00AM – 10:00AM |
42 | 20190921 | Huynh Thu Ha | 9:00AM – 10:00AM |
43 | 20190199 | Nguyễn Thị Hải Hà | 9:00AM – 10:00AM |
44 | 20191089 | Thạch Nguyễn Bích Hà | 9:00AM – 10:00AM |
45 | 20190768 | Nguyễn Thị Ngân Hà | 9:00AM – 10:00AM |
46 | 20190627 | Bùi Đức Hải | 9:00AM – 10:00AM |
47 | 20191066 | NGUYEN LE BAO HAN | 9:00AM – 10:00AM |
48 | 20190678 | Trần Thái Bảo Hân | 9:00AM – 10:00AM |
Batch 2: 10:00AM - 11:00AM
No. | Application Number | Candidate Full Name | Batch |
1 | 20191044 | Nguyễn Thị Mỹ Hằng | 10:00AM – 11:00AM |
2 | 20190227 | Đặng Thúy Hằng | 10:00AM – 11:00AM |
3 | 20190967 | Ngô Kim Hảo | 10:00AM – 11:00AM |
4 | 20190391 | Trần Tố Hảo | 10:00AM – 11:00AM |
5 | 20190473 | Lương Thị Thu Hiền | 10:00AM – 11:00AM |
6 | 20191053 | Lê Quang Hiệp | 10:00AM – 11:00AM |
7 | 20191105 | Trần Nguyễn Thu Hiếu | 10:00AM – 11:00AM |
8 | 20190902 | Trần Lương Minh Hiếu | 10:00AM – 11:00AM |
9 | 20190666 | Nguyễn Võ Trung Hiếu | 10:00AM – 11:00AM |
10 | 20190080 | Nguyễn Trần Chí Hiếu | 10:00AM – 11:00AM |
11 | 20190397 | Đỗ Nguyên Hoàng | 10:00AM – 11:00AM |
12 | 20190274 | Nguyễn Vũ Hoàng | 10:00AM – 11:00AM |
13 | 20190015 | Nguyễn Thị Mỹ Huệ | 10:00AM – 11:00AM |
14 | 20190994 | Lương Thị Xuân Hương | 10:00AM – 11:00AM |
15 | 20190455 | Trần Diễm Hương | 10:00AM – 11:00AM |
16 | 20190100 | Nguyễn Thị Hải Hương | 10:00AM – 11:00AM |
17 | 20190948 | Nguyen Hoang Quang Huy | 10:00AM – 11:00AM |
18 | 20190773 | Phạm Thanh Huy | 10:00AM – 11:00AM |
19 | 20190745 | Lê Xuân Huy | 10:00AM – 11:00AM |
20 | 20190741 | Phạm Đức Huy | 10:00AM – 11:00AM |
21 | 20190738 | Lê Quang Huy | 10:00AM – 11:00AM |
22 | 20190221 | Phan Hà Gia Huy | 10:00AM – 11:00AM |
23 | 20190731 | Nguyễn Hương Huyền | 10:00AM – 11:00AM |
24 | 20190879 | Nguyễn Huynh | 10:00AM – 11:00AM |
25 | 20190786 | Nguyễn Đức Quang Khang | 10:00AM – 11:00AM |
26 | 20190723 | Dư Hoàng Khang | 10:00AM – 11:00AM |
27 | 20190179 | Hà Xuân Khang | 10:00AM – 11:00AM |
28 | 20190958 | Nguyễn Trọng Khiêm | 10:00AM – 11:00AM |
29 | 20190476 | Trần Minh Khoa | 10:00AM – 11:00AM |
30 | 20191059 | Nguyễn Vũ Kiên | 10:00AM – 11:00AM |
31 | 20190890 | Phan Thành Kông | 10:00AM – 11:00AM |
32 | 20190248 | Le Si Lac | 10:00AM – 11:00AM |
33 | 20190694 | Phù Mỹ Lâm | 10:00AM – 11:00AM |
34 | 20190117 | Vũ Xuân Lâm | 10:00AM – 11:00AM |
35 | 20190851 | Nguyễn Trí Lễ | 10:00AM – 11:00AM |
36 | 20191083 | Trương Thị Mỹ Lệ | 10:00AM – 11:00AM |
37 | 20190903 | Lê Thị Mỹ Linh | 10:00AM – 11:00AM |
38 | 20190870 | Huỳnh Thùy Linh | 10:00AM – 11:00AM |
39 | 20190722 | Dương Gia Khánh Linh | 10:00AM – 11:00AM |
40 | 20190613 | Phạm Tuyết Linh | 10:00AM – 11:00AM |
41 | 20190505 | Nguyễn Thị Hạ Linh | 10:00AM – 11:00AM |
42 | 20190495 | Nguyễn Thị Kim Linh | 10:00AM – 11:00AM |
43 | 20190395 | Huỳnh Ngọc Trúc Linh | 10:00AM – 11:00AM |
44 | 20190280 | Trần Quang Linh | 10:00AM – 11:00AM |
45 | 20190844 | Doan Thai Thien Loc | 10:00AM – 11:00AM |
46 | 20190381 | Bui Tan Loc | 10:00AM – 11:00AM |
47 | 20190490 | Huỳnh Triệu Mẫn | 10:00AM – 11:00AM |
48 | 20190629 | Trần Ngọc Anh Minh | 10:00AM – 11:00AM |
49 | 20190362 | Đặng Nguyễn Ngọc Minh | 10:00AM – 11:00AM |
50 | 20190301 | Trịnh Công Minh | 10:00AM – 11:00AM |
Batch 3: 11:00AM - 12:00PM
No. | Application Number | Candidate Full Name | Batch |
1 | 20190579 | Võ Thị Một | 11:00AM – 12:00PM |
2 | 20190377 | Bùi Phạm Quỳnh My | 11:00AM – 12:00PM |
3 | 20190924 | Võ Nhật Nam | 11:00AM – 12:00PM |
4 | 20190687 | Phan Minh Nam | 11:00AM – 12:00PM |
5 | 20190204 | Đỗ Hải Nam | 11:00AM – 12:00PM |
6 | 20190915 | Bùi Thị Kim Ngân | 11:00AM – 12:00PM |
7 | 20190858 | Trương Thị Kim Ngân | 11:00AM – 12:00PM |
8 | 20190692 | Lý Thị Xuân Ngân | 11:00AM – 12:00PM |
9 | 20190474 | Phan Mai Thanh Ngân | 11:00AM – 12:00PM |
10 | 20190095 | Phạm Thị Bảo Ngân | 11:00AM – 12:00PM |
11 | 20190614 | Hà Thanh Nghĩa | 11:00AM – 12:00PM |
12 | 20190573 | Phạm Hữu Nghiêm | 11:00AM – 12:00PM |
13 | 20191022 | Lê Nguyễn Hoàng Ngọc | 11:00AM – 12:00PM |
14 | 20190790 | Hoàng Thị Bích Ngọc | 11:00AM – 12:00PM |
15 | 20190557 | Cao Bội Ngọc | 11:00AM – 12:00PM |
16 | 20190202 | Trần Thị Bích Ngọc | 11:00AM – 12:00PM |
17 | 20190631 | Đoàn Nguyễn Phương Nguyên | 11:00AM – 12:00PM |
18 | 20190516 | Phạm Đơn Nguyên | 11:00AM – 12:00PM |
19 | 20190111 | Trần Nguyên | 11:00AM – 12:00PM |
20 | 20190732 | Ông Đức Nha | 11:00AM – 12:00PM |
21 | 20191040 | Võ Thị Thanh Nhàn | 11:00AM – 12:00PM |
22 | 20190883 | Hồ Võ Minh Nhân | 11:00AM – 12:00PM |
23 | 20190697 | Lê Thanh Nhân | 11:00AM – 12:00PM |
24 | 20190166 | Thái Trí Nhân | 11:00AM – 12:00PM |
25 | 20190141 | Nguyễn Vũ Đức Nhân | 11:00AM – 12:00PM |
26 | 20190974 | Nguyễn Thị Thanh Nhạn | 11:00AM – 12:00PM |
27 | 20190887 | Nguyễn Yến Nhi | 11:00AM – 12:00PM |
28 | 20190239 | Phạm Ngọc Nhiêu | 11:00AM – 12:00PM |
29 | 20190964 | Nguyễn Thái Bảo Như | 11:00AM – 12:00PM |
30 | 20190104 | Trần Nguyễn Quỳnh Như | 11:00AM – 12:00PM |
31 | 20191041 | Dương Thị Thu Nhung | 11:00AM – 12:00PM |
32 | 20190522 | Pham Thi Hong Nhung | 11:00AM – 12:00PM |
33 | 20190424 | Lê Thị Ngọc Nhung | 11:00AM – 12:00PM |
34 | 20190024 | Nguyễn Thị Tố Oanh | 11:00AM – 12:00PM |
35 | 20190884 | Bùi Thị Cẩm Phấn | 11:00AM – 12:00PM |
36 | 20190744 | Trần Tiến Phát | 11:00AM – 12:00PM |
37 | 20190583 | Dường Phat Phón | 11:00AM – 12:00PM |
38 | 20190740 | Đỗ Thanh Phong | 11:00AM – 12:00PM |
39 | 20190382 | Nguyễn Thanh Phong | 11:00AM – 12:00PM |
40 | 20190150 | Phan Thanh Phong | 11:00AM – 12:00PM |
41 | 20190966 | Võ Hồng Phúc | 11:00AM – 12:00PM |
42 | 20190593 | Võ Hồ Mỹ Phúc | 11:00AM – 12:00PM |
43 | 20190441 | Trần Học Phúc | 11:00AM – 12:00PM |
44 | 20190054 | Nguyễn Trần Thiên Phúc | 11:00AM – 12:00PM |
45 | 20190791 | Đàm Quang Phước | 11:00AM – 12:00PM |
46 | 20191028 | Nguyễn Hồng Phương | 11:00AM – 12:00PM |
47 | 20190886 | Trần Thị Minh Phương | 11:00AM – 12:00PM |
48 | 20190766 | Trịnh Hồ Anh Phương | 11:00AM – 12:00PM |
49 | 20190724 | Lê Hoài Phương | 11:00AM – 12:00PM |
50 | 20190993 | Nguyễn Thị Kim Phượng | 11:00AM – 12:00PM |
Batch 4: 1:00PM - 2:00PM
No. | Application Number | Candidate Full Name | Batch |
1 | 20190504 | Lương Mai Thuý Phượng | 1:00PM – 2:00PM |
2 | 20190643 | Phan Nhật Quang | 1:00PM – 2:00PM |
3 | 20190309 | Nguyễn Ngọc Thanh Quyên | 1:00PM – 2:00PM |
4 | 20190991 | Nguyễn Vân Quỳnh | 1:00PM – 2:00PM |
5 | 20190943 | Lê Thị Như Quỳnh | 1:00PM – 2:00PM |
6 | 20190682 | Nguyễn Thị Diễm Quỳnh | 1:00PM – 2:00PM |
7 | 20190563 | Lê Thảo Quỳnh | 1:00PM – 2:00PM |
8 | 20190223 | Đỗ Thị Như Quỳnh | 1:00PM – 2:00PM |
9 | 20190124 | Trần Xuân Quỳnh | 1:00PM – 2:00PM |
10 | 20190052 | Nguyễn Ngọc Như Quỳnh | 1:00PM – 2:00PM |
11 | 20190013 | Võ Thường San | 1:00PM – 2:00PM |
12 | 20190781 | Lê Tấn Đăng Tâm | 1:00PM – 2:00PM |
13 | 20190630 | Phạm Trần Thanh Tâm | 1:00PM – 2:00PM |
14 | 20190140 | Trần Thanh Tâm | 1:00PM – 2:00PM |
15 | 20190703 | Nguyễn Hoài Tân | 1:00PM – 2:00PM |
16 | 20190457 | Phạm Nhật Tân | 1:00PM – 2:00PM |
17 | 20190662 | Lê Đình Tây | 1:00PM – 2:00PM |
18 | 20190510 | Đặng Huy Thái | 1:00PM – 2:00PM |
19 | 20190597 | Phạm Văn Thắng | 1:00PM – 2:00PM |
20 | 20190400 | Hoàng Vũ Thắng | 1:00PM – 2:00PM |
21 | 20190660 | Huỳnh Thị Vân Thanh | 1:00PM – 2:00PM |
22 | 20190346 | Phạm Thị Ngọc Thanh | 1:00PM – 2:00PM |
23 | 20191080 | Nguyễn Lê Phương Thảo | 1:00PM – 2:00PM |
24 | 20191077 | Lã Thị Thanh Thảo | 1:00PM – 2:00PM |
25 | 20190769 | Mạc Bùi Thiên Thảo | 1:00PM – 2:00PM |
26 | 20190531 | Lê Phương Thi | 1:00PM – 2:00PM |
27 | 20191102 | Ngô Bá Hoàng Thiên | 1:00PM – 2:00PM |
28 | 20190708 | Nguyễn Phúc Thiện | 1:00PM – 2:00PM |
29 | 20191011 | NGUYỄN PHÚ KIM THƯ | 1:00PM – 2:00PM |
30 | 20190551 | Trần Ngọc Minh Thư | 1:00PM – 2:00PM |
31 | 20190402 | Lê Minh Thư | 1:00PM – 2:00PM |
32 | 20190390 | Trần Ngọc Anh Thư | 1:00PM – 2:00PM |
33 | 20190235 | Trần Nguyễn Anh Thư | 1:00PM – 2:00PM |
34 | 20190216 | Nguyễn Huỳnh Ngọc Thư | 1:00PM – 2:00PM |
35 | 20190882 | nguyen phuoc nhu thuan | 1:00PM – 2:00PM |
36 | 20190881 | Nguyen Thi Bao Thuc | 1:00PM – 2:00PM |
37 | 20190828 | Lê Hoài Thương | 1:00PM – 2:00PM |
38 | 20190413 | Nguyễn Phan Hoài Thương | 1:00PM – 2:00PM |
39 | 20190935 | Bùi Thị Thanh Thúy | 1:00PM – 2:00PM |
40 | 20191042 | Nguyễn Thị Thanh Thủy | 1:00PM – 2:00PM |
41 | 20190796 | Nguyễn Lê Phương Thy | 1:00PM – 2:00PM |
42 | 20190668 | Châu Ngọc Hoa Thy | 1:00PM – 2:00PM |
43 | 20190546 | Hà Mai Thy | 1:00PM – 2:00PM |
44 | 20191084 | Nguyen Dao Thuy Tien | 1:00PM – 2:00PM |
45 | 20190736 | NGUYỄN TRUNG TÍN | 1:00PM – 2:00PM |
46 | 20190537 | Lý Thành Tín | 1:00PM – 2:00PM |
47 | 20190339 | Nguyễn Dương Trung Tín | 1:00PM – 2:00PM |
48 | 20190571 | Kim Toàn | 1:00PM – 2:00PM |
49 | 20190780 | Nguyễn Phạm Quỳnh Trâm | 1:00PM – 2:00PM |
50 | 20190979 | Lê Thị Ngọc Trâm | 1:00PM – 2:00PM |
Batch 5: 2:00PM - 3:00PM
No. | Application Number | Candidate Full Name | Batch |
1 | 20190675 | Trần Nguyễn Phương Anh | 2:00PM – 3:00PM |
2 | 20190451 | Đoàn Thanh Hải | 2:00PM – 3:00PM |
3 | 20190550 | Diệp Đỉnh Khang | 2:00PM – 3:00PM |
4 | 20190753 | Lưu Bảo Trân | 2:00PM – 3:00PM |
5 | 20190990 | Nguyễn Ngọc Phương Trang | 2:00PM – 3:00PM |
6 | 20190296 | Pham Thuy Trang | 2:00PM – 3:00PM |
7 | 20190215 | Lê Huỳnh Trang | 2:00PM – 3:00PM |
8 | 20191071 | Trần Như Trí | 2:00PM – 3:00PM |
9 | 20191099 | Nguyễn Ngọc Phương Trinh | 2:00PM – 3:00PM |
10 | 20191058 | Ngo Le Phuong Trinh | 2:00PM – 3:00PM |
11 | 20190982 | Võ Thị Kiều Trinh | 2:00PM – 3:00PM |
12 | 20190734 | Võ Tuyết Trinh | 2:00PM – 3:00PM |
13 | 20190350 | Lê Thị Thanh Trinh | 2:00PM – 3:00PM |
14 | 20190801 | Lê Nguyễn Đình Trường | 2:00PM – 3:00PM |
15 | 20190754 | Phạm Thị Ngọc Tú | 2:00PM – 3:00PM |
16 | 20190293 | Nguyễn Trí Tuấn | 2:00PM – 3:00PM |
17 | 20190283 | Nguyễn Phạm Ngọc Tuấn | 2:00PM – 3:00PM |
18 | 20190073 | Tăng Ngọc Tuấn | 2:00PM – 3:00PM |
19 | 20190050 | Phan Quốc Tuấn | 2:00PM – 3:00PM |
20 | 20190389 | Diệp Gia Tường | 2:00PM – 3:00PM |
21 | 20190648 | Đỗ Thị Thanh Tuyền | 2:00PM – 3:00PM |
22 | 20190126 | Lê Thị Ngọc Tuyền | 2:00PM – 3:00PM |
23 | 20191007 | Dương Thị Kim Tuyết | 2:00PM – 3:00PM |
24 | 20190162 | Le Thi Thu Uyen | 2:00PM – 3:00PM |
25 | 20190645 | Võ Nguyễn Phương Uyên | 2:00PM – 3:00PM |
26 | 20190081 | Nguyễn Ngọc Minh Uyên | 2:00PM – 3:00PM |
27 | 20190585 | Đỗ Hồng Vân | 2:00PM – 3:00PM |
28 | 20190058 | Lê Thị Tường Vi | 2:00PM – 3:00PM |
29 | 20190840 | Lộ Hồng Việt | 2:00PM – 3:00PM |
30 | 20190710 | Nguyễn Phan Bảo Việt | 2:00PM – 3:00PM |
31 | 20190833 | Lê Nguyễn Hoàng Vinh | 2:00PM – 3:00PM |
32 | 20190608 | Nguyễn Xuân Vinh | 2:00PM – 3:00PM |
33 | 20190366 | Nguyễn Tuấn Vũ | 2:00PM – 3:00PM |
34 | 20190957 | Ho Xuan Vuong | 2:00PM – 3:00PM |
35 | 20190956 | Đồng Khả Vy | 2:00PM – 3:00PM |
36 | 20190699 | Hoàng Thị Thúy Vy | 2:00PM – 3:00PM |
37 | 20190132 | Đặng Thị Kha Vy | 2:00PM – 3:00PM |
38 | 20190045 | Ngô Hoàng Anh Vy | 2:00PM – 3:00PM |
39 | 20190183 | Hồ Thị Xinh | 2:00PM – 3:00PM |
40 | 20191104 | Phạm Thị Ánh Xuân | 2:00PM – 3:00PM |
41 | 20190999 | Đinh Như Ý | 2:00PM – 3:00PM |
42 | 20190800 | Đỗ Thị Minh Yến | 2:00PM – 3:00PM |