A Premium Membership offers your organization superior benefits beyond our Standard membership, including discounts, privileged access, and greater brand visibility.
Premium membership tiers include Diamond, Gold, Silver, and Bronze. Each tier features a specific combination of benefits to bolster your organization’s exposure and reach. Premium membership packages customized to your needs are also available. Please contact Cindy Tran ([email protected]), for additional details.
Standard |
Bronze |
Silver |
Gold |
Diamond |
|
19,000,000 | 125,000,000 | 250,000,000 | 375,000,000 | 500,000,000 | |
Annual Membership |
|||||
Representatives per member (membership card, login account) | 5 | 5 | 8 | 10 | 15 |
Brand Visibility |
|||||
Inclusion of company name in the official online directory | ✔ | ✔ | ✔ | ✔ | ✔ |
Banner placement in weekly newsletter | 3 | 3 | 3 | 3 | 3 |
Distribution of dedicated e-blast | 1 | 2 | |||
Company logo featured on the official website | Medium | Medium | Large | Large | |
Logo display on event banners | ✔ | ✔ | ✔ | ✔ | |
Logo placement in all official email communications | ✔ | ✔ | ✔ | ✔ | |
Logo visibility in weekly newsletter publications | ✔ | ✔ | ✔ | ✔ | |
Sponsorship opportunity for the Independence Day Celebration & Community Picnic | 6th level | 4th level | 4th level | 3rd level | |
Sponsorship opportunity for the Governors’ Ball | 4th level | 3rd level | 3rd level | 2nd level | |
Sponsorship opportunity for Business Intelligence Briefing | |||||
Sponsorship opportunity for the “Giving Thanks” Dinner | 2nd level | Top level | Top level | ||
Sponsorship opportunity for event involving U.S. officials | 2nd level | Top level | Top level | ||
Events |
|||||
Complimentary access to Connect & Cocktails networking events | ✔ | ✔ | ✔ | ✔ | ✔ |
Admission to the Annual General Meeting & Members Night (based on the number of member representatives and their spouses) | ✔ | ✔ | ✔ | ✔ | ✔ |
Participation in the Independence Day Celebration & Community Picnic | 2 tickets | 6 tickets | 6 tickets | 10 tickets | |
Invitations to the Governors’ Ball | 2 tickets | 10 tickets | 10 tickets | 10 tickets | |
Attendance at the “Giving Thanks” Dinner | 2 tickets | 2 tickets | 2 tickets | ||
Exclusive access to events featuring U.S. government officials | 2 tickets | 5 tickets | 5 tickets | ||
Participation in Business Intelligence Briefing | |||||
Event credits applicable toward participation in additional programs | 10,000,000 vnd | 10,000,000 vnd | 10,000,000 vnd | 20,000,000 vnd | |
Engagement in advocacy meetings with U.S. and/or Vietnamese officials | ✔ | ✔ | |||
Access |
|||||
Online access to the member directory | ✔ | ✔ | ✔ | ✔ | ✔ |
Timely updates on key business developments, industry trends, and regulatory changes | ✔ | ✔ | ✔ | ✔ | ✔ |
Participation in monthly committee meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Opportunities to attend business events and professional meetings | Member fee | Member fee | Member fee | Member fee | Member fee |
Eligibility for the Impactful and Innovative ESG Initiatives Awards | ✔ | ✔ | ✔ | ✔ | ✔ |
Invitation to the exclusive Chairman’s Circle event | ✔ | ✔ |